| Cpu | Support Intel Core 2 Quad/Core 2 Duo/Celeron Up to 3.0GGz+ |
| Chipset | Intel Q35 + Intel ICH9R |
| Front Side Bus | 800/1066/1333MHz |
| Memory | 4 x 240-pin DIMM socket support 667/800MHz Dual Channel DDR2 SDRAM up to 8GB |
| BIOS | 1.Award 2. Support console redirection 3. Support PXE |
| WatchDog Timer | Software programmable 1~255 sec. |
| Security | TPM 1.2 (Infineon chip) |
| OS | Windows XP/XP Embedded, Linux |
| Video Interface | VGA (Onboard pin header) |
| Ethernet Connector | RJ45 for Copper Ethernet SFP cadge for Optical Fiber Ethernet |
| Ethernet Chipset | Intel 82574L (Giga bps) x 8, Intel 82575EB (Giga bps) x 2 (Fiber port) |
| LAN | 8 x PCI Express Giga bps Ethernet and 2 x Giga bps Fiber port |
| By-pass LAN | Two pairs |
| SATA | 2 x SATA 2 port |
| SSD | 1 x Compact Flash socket |
| Serial Port | 2 x RS-232 (1 x RJ45 for console, 1 x onboard pin header for LCD Module) |
| USB Port | 4 x USB2.0 (2 x external port, 2 x onboard pin header) |
| GPIO | 8-bit Digital I/O (Onboard pin header) |
| Keyboard/Mouse | PS/2 keyboard and mouse pin header |
| Mini-PCI | 1 x Mini-PCI socket |
| LCM | 16 x 2 characters LCD module with 4 user define buttons |
| Dimension | 440mm x 448mm x 44mm |
| Power Requirement | 100-240 VAC, 60-50 Hz |
| Operating Temp. | 0~50 (32~113°F) |
| Storage Temp. | -20~80 (-4~176°F) |
| Relative Humidity | 0 to 90% @ 40, non-condensing (95% @ 40oC, non-condensing by request) |
| Safety | CE, FCC class A |
| Other Features | HDD Bay |
| 1 x 3.5"/2.5" HDD bracket |
| CPU Support List |
| 1. Intel Core 2 Quad Q9400 2.66GHz, FSB 1333MHz and 6MB L2 cache |
| 2. Intel Core 2 Duo E8400 3.0GHz, FSB 1333MHz and 6MB L2 cache |
| 3. Intel Core 2 Duo E6400 2.13GHz, FSB 1066MHz and 2MB L2 cache |
| 4. Intel Core 2 Duo E4300 1.8GHz, FSB 800MHz and 2MB L2 cache |
| 5. Intel Pentium Dual-Core E2160 1.8GHz, FSB 800MHz and 1MB L2 cache |
| 6. Intel Celeron 440 2.0GHz, FSB 800MHz and 512KB L2 cache |